![]() |
30 Central Avenue, cross street Salinas (by Steinbeck Center) | |
| Square Feet: | 1480 SF Lot size is approx. 0.25 acres. - Listed 5/07 | |
| $630,000 | ||
| Property Details: | Victorian House zoned for commercial use. Large reception area with fireplace, plus 3 rooms, 1.5 baths, wheelchair
ramp, upgraded flooring, landscaping, roof, kitchen, bath features.
Great for attorney office or other business person such as therapist. |
|
| Contact Person: | Pat Bini, Realtor, RE/MAX Monterey Peninsula, 521-1032 www.patbini.com | |
![]() |
321 Salinas St. - "Civic Center Building" Available IMMEDIATELY | |
| Square Feet: | 908 SF | |
| Rent Price: | $1.30-$1.50/SF Full Service (we pay utilities) | |
| Property Details: | Office/Commercial Retail Space. | |
| Contact Person: | Jim Schwefel, 831-424-1414, jschwefel@nheh.com | |
![]() |
21 W. Alisal St. - "Civic Center Building" Available | |
| Square Feet: | 1 - 1,368 SF 1 - 1,000 SF (approximately) 1 - 327 SF |
|
| Rent Price: | $1.30-$1.50/SF Full Service (we pay utilities) | |
| Property Details: | Modern office building, central location. | |
| Contact Person: | Jim Schwefel, 831-424-1414, jschwefel@nheh.com | |
| 64 West Alisal Street. - Listed 6/03/04 | ||
| Square Feet: | 2,000 SF | |
| Rent Price: | Negotiable | |
| Property Details: | 2000sf office with parking available on West Alisal Street. Good visibility and location. Owner willing to update property for tenant. | |
| Contact Person: | Greg Piini, Piini Realty, Inc. 831-422-5327 ext 101 | |
| 9 W. Gabilan St., Suite 12 "202 Main Street Building" - Available NOW | ||
| Square Feet: | 544 SF | |
| Rent Price: | $1.20/SF - Min 1 yr lease | |
| Property Details: | 2nd floor, utilities included | |
| Contact Person: | Henry Saunders, Gabilan Properties 916 489-5626 | |
| 15 W. Gabilan St. - Available NOW | ||
| Square Feet: | Upstairs = 1,200 SF Downstairs = 3,900 SF - open space | |
| Rent Price: | Negotiable | |
| Property Details: | 2 restrooms, small office area, separate meter for utilities. | |
| Contact Person: | Sylvia Centeno 831-424-4418 | |
| 21 W. Gabilan St. - Available NOW | ||
| Square Feet: | Restaurant 2,450 SF | |
| Rent Price: | Negotiable | |
| Property Details: | Stove hood, 9 fixed tables, separate meter for utilities. | |
| Contact Person: | Sylvia Centeno 831-424-4418 | |
![]() |
12 E. Gabilan St. (formerly Wells Fargo) Available NOW | |
| Square Feet: | 700 & 700 SF | |
| Rent Price: | $1.25/SF + CAM=$.25/SF - 1 yr lease | |
| Property Details: | May build to suit, building will be remodeled. | |
| Contact Person: | Rick Phinney, Rick Phinney R.E. 831-422-2781 | |
| 250 Main St. | ||
| Square Feet: | 2900 (mol) | |
| Rent Price: | $1.80/SF + CAM | |
| Property Details: | Nearly completed spectacular revitalized custom office space (2nd level) featuring 19th century period wordwork, 12' ceilings,10'doors,and all new systems. Makes a statement for professionals-perfect attorneys space for bookcased walls, period parlor fireplace, you gotta see it!!!!! | |
| Contact Person: | Jim Poulton, Poulton Realty, 831-595-1826 | |
![]() |
295 Main St., Suite 300 | |
| Square Feet: | 2,450 | |
| Rent Price: | $3800 NNN | |
| Property Details: | Business office suite in beautifully maintained historic building at the corner of Main Street and Alisal. Office features reception area, conference room, 2 executive offices, space for work or design stations, private restrooms, 5 exclusive and designated parking spaces, and exceptional views. | |
| Contact Person: | Catherine Kobrinsky Evans, Quadrangle Investments, (831) 757-4089 | |
![]() |
300 Main St - Available NOW | |
| Square Feet: | 2nd floor = 6-12,000 SF | |
| Rent Price: | Negotiable | |
| Property Details: | High ceilings, views. Redesign open for suggestions | |
| Contact Person: | Norma or Dick Bruhn 831-758-4684 | |
![]() |
345 Main St - Listed 5/24 | |
| Square Feet: | 4,340 SF | |
| Rent Price: | $1.25/SF Modified Gross | |
| Property Details: | Prime retail location situated in the heart of old town. | |
| Contact Person: | Shahram Moussavi - BT Commercial Real Estate, 831-755-1638 or 831-449-8000 | |
![]() |
400 Main St. - Available NOW | |
| Square Feet: | 2,000 +/- SF | |
| Rent Price: | $.75/SF + CAM=$.25/SF - Negotiable lease | |
| Property Details: | Open area, restroom, offices | |
| Contact Person: | Wylie Mitchell, BT Commercial R.E. 831-449-8000 | |
![]() |
517 Main St. - Available NOW | |
| Square Feet: | 5,365 SF | |
| Rent Price: | $5,500/month + $.08 CAM - Negotiable Lease | |
| Property Details: | 20 cabled workstations, Hi Density File System, Conf Room/Break Room, Security System | |
| Contact Person: | Jim Gattis 831-757-4566 | |
![]() |
60 W. Market Street - Grain Tower Building | |
| Square Feet: | 10,500 - Divisible into 3 tenant spaces | |
| Rent Price: | $1.45 SF | |
| Property Details: | Fully Improved, Convenient Downtown Location, Plenty of on-site parking, Additional photos @ http://geocities.com/graintower2004 | |
| Contact Person: | Jim Gattis, 757-4566 | |
![]() |
229 Pajaro St (Pajaro Place) - Available NOW | |
| Square Feet: | 350 SF | |
| Rent Price: | $1.25/SF + $0.21 CAM/SF, Negotiable Lease | |
| Property Details: | Onsite parking. | |
| Contact Person: | Dan O'Brien, Plaza Properties 831-424-3637, dtobriene@earthlink.net | |
![]() |
229 Pajaro St (Pajaro Place) - Available NOW | |
| Square Feet: | 1,100 SF | |
| Rent Price: | $1.25/SF + $0.21 CAM/SF | |
| Property Details: | Onsite parking. | |
| Contact Person: | Dan O'Brien, Plaza Properties 831-424-3637, dtobriene@earthlink.net | |
![]() |
229 Pajaro St (Pajaro Place) - Available NOW | |
| Square Feet: | Building, 10,000 SF total Assumable 1st | |
| Rent Price: | Sale $1,395,000. Owner can carry back | |
| Property Details: | Good for owner/user-few long term leases. 30 onsite parking spaces | |
| Contact Person: | Dan O'Brien, Plaza Properties 831-424-3637, dtobriene@earthlink.net | |










